đ Running đ
- 4 minutes de lecture - 683 motsEn ce jour de la course Ă pieds, j’estime qu’il est important (peut-ĂȘtre uniquement Ă mes yeux) que j’Ă©cris sur ce sujet.
RĂ©sultats
RĂ©sumĂ© de mes chronos officiels sur l’ensemble des courses auxquelles j’ai participĂ© (les lignes en gras correspondent Ă mes records sur la distance en question) :
Date | Course | Distance | Temps | Allure |
---|---|---|---|---|
01/04/2012 | Foulées de Clichy | 10km | 51:18 | 11.696 km/h |
29/09/2013 | Paris-Versailles | 16-17km | 1:32:24 | |
26/10/2014 | Semi marathon La Voie Royale - Saint Denis | 21.1km | 1:57:38 | 10.761 km/h |
15/03/2015 | Semi marathon des Lions (Rueil Malmaison) | 21.1km | 1:47:16 | 11.801 km/h |
17/05/2015 | La Foulée verte de Clamart | 15km Trail | 1:20:23 | 11.196 km/h |
08/11/2015 | Golden Gate Half Marathon | 21.1km | 1:47:51 | 8:14/mi |
12/03/2016 | Romancing the Island | 10km Trail | 58:27 | |
26/03/2016 | Livermore Half Marathon | 21.1km | 1:40:36 | 7:41/mi |
17/04/2016 | The Sasquatch Scramble Half Marathon | 21.1km Trail | 2:37:51 | ~12:00/mi |
15/05/2016 | Bay to Breakers | 12km | 57:10 | 7:40/mi |
29/05/2016 | (Virtual) Top Gun Half Marathon Ă New York City | 21.1km | 2:07:07 | 9:41/mi |
04/06/2016 | San Jose Giants 5 miles | 8km | 36:05 | 7:13/mi |
18/06/2016 | Alaska Airlines Rock ’n’ Roll Ă Seattle | 21.1km | 1:36:49 | 7:24/mi |
10/07/2016 | Across the Bay (5k) | 5km | Blessure | |
31/07/2016 | Marathon San Francisco | 42.2km | Blessure | |
13/08/2016 | Town half marathon (Oakland) | 21.1km | Blessure | |
11/09/2016 | The San Francisco Giant Race (5k) | 5km | 21:36 | 06:56/mi |
18/09/2016 | Sonoma Raceway 5k | 5km | 46:20 | Avec T. |
25/09/2016 | San Jose Sharks 5k | 5km | 21:36 | 6:58/mi |
01/10/2016 | Bridge to bridge | 12km | 53:48 | 7:13/mi |
13/11/2016 | Semi Marathon de Monterey | 21.1km | 1:44:27 | 7:58/mi |
20/11/2016 | 10Km de Berkeley | 10km | 46:36 | 7:30/mi |
10/12/2016 | Semi marathon de Walnut Creek | 21.1km | 1:41:53 | 7:47/mi |
08/01/2017 | Hot Chocolate 15k | 15km | Absence | :s |
26/03/2017 | Run Rock’n’Roll San Francisco | 21.km | 1:41:02 | 7:43/mi |
02/04/2017 | Bank of the West 5k Oakland | 5km | 20:30 | 6:36/mi |
21/05/2017 | Bay to Breakers | 12km | N/A | N/A |
23/07/2017 | Marathon San Francisco | 42.2km | Blessure | |
12/08/2017 | Town half marathon (Oakland) | 21.1km | Blessure | |
01/10/2017 | LA Dodgers 10K | 10 km | 1:21:44 | Avec T. |
08/10/2017 | Run Rock’n’Roll San Jose | 21.1km | 1:42:38 | 7:50/mi |
12/11/2017 | Run Rock’n’Roll Las Vegas | 21.1km | 1:41:00 | 7:43/mi |
18/11/2017 | Spartan Obstacle Race in AT&T Stadium (SF) | 4 mi | 1:06:33 | N/A |
21/01/2018 | 3M Half marathon (Austin, TX) | 21.1km | 1:38:03 | 7:27/mi |
18/03/2018 | South Bay Duathlon (Olympique) | 10-40-5 | 02:46:15 | |
28/05/2018 | BolderBOULDER | 10km | 1:12:37 | 11:41/mi |
16/06/2018 | Double Dipsea | 22km | 2:46:31 | 12:09/mi |
07/10/2018 | Run Rock’n’Roll San Jose | 10km | 42:29 | 6:50/mi |
21/10/2018 | Morgan Hill Marathon | 42.2km | 3:48:54 | 8:44/mi |
11/05/2019 | Quicksilver 50km | 50km | 5:31:23 | 11:02/mi |
20/07/2019 | Speedgoat 28km | 28km | 5:03:54 | 17:25/mi |
06/10/2019 | Run Rock’n’Roll San Jose | 21.1km | 1:42:55 | 7:51/mi |
08/12/2019 | California International Marathon | 42.2km | 3:39:48 | 8:23/mi |
16/02/2020 | Montara Mountain Trail Run | 50 km | 5:39:38 | 11:10/mi |
05/06/2022 | Rock ’n’ Roll San Diego | 42.2km | 3:39:21 | 8:22/mi |
02/04/2023 | Carlsbad 5000 | 5km | 6:31/mi | |
16/09/2023 | Noble Canyon 50k | 50km | 5:58:26 | 11:27/mi |
05/11/2023 | Mont Laguna Trail Marathon | 42.2km | 5:05:30 | 11:44/mi |
Stats
- 5 5km
- 6 10km
- 13 Semi marathon (21.1km)
- 4 Marathons (42.2km)
- 4 Ultra marathons
- 3 50k
- 1 50 miles
- 9 Trails
- 1 Course d’obstacles
- 1 Duathlon
Mes activités sont consultables sur Strava et la plupart de mes courses sur Athlinks.
Follow me onEquipement
- Amphipod RunLite Xtech 4 Plus Hydration Belt
- PowerPro 2 in 1 Foam Roller
Camden Gear- Hydration Pack with 1.5 L Backpack Water Bladder- SAC DE TRAIL RUNNING MIXTE 10L BLEU KALENJI
- Armband Solutions
Garmin Forerunner 735XT- Aftershokz AS600SG Trekz Titanium Open Ear Wireless Bone Conduction Headphones
- Garmin Fenix 6S Pro
Budget
Infographie intéressante sur le sujet :
Vidéos
Cette page de la rubrique Infos (contrairement aux “posts” du blog) est amenĂ©e Ă Ă©voluer avec le temps, car je ne suis pas prĂšs de m’arrĂȘter de courir !
Liens
- What It Really Feels Like to Run a Half Marathon
- 20 Things You Know When You’re Dating a Runner
- Man Sets Half Marathon World Record Wearing a Business Suit
- The 5 Stages of (Injury) Grief Runners Go Through
- America’s 50 Best cities
- The 15 best half marathons in America
- A triathlete completed an entire race in a suit and on a commuter bike to show triathlons are fun
- Race Time Predictor
- The 20 Best Cities to Train for a Marathon
- Voiture dédiée au Triathlon : 2016 Kia Niro Triathlon
- The Galloway Run Walk Run method
- How to Use a Foam Roller
- HOW TO RUN A MARATHON: JARED WARDâS TOP FIVE TIPS